| M17: General | |||
| Date of first acceptance | December 1943 | Total acceptances | 1,000 |
| Manufacturer | International Harvester Corp. | Crew |
|
| M17: Dimensions | |||
| Combat weight | 19,700lbs 8,940kg |
Height | 90" 230cm |
| Length with winch | 255.5" 649.0cm |
Gun overhang forward | 0" |
| Width | 85.625" 217.49cm |
Front tread | 66.5" 169cm |
| Rear tread | 63.8" 162cm |
Wheelbase | 135.5" 344.2cm |
| Ground clearance | 11.2" 28.4cm |
Ground pressure, tires | 33.5psi 2.35kg/cm² |
| M17: Armament | ||||||
| Type | Mount | Ammunition | Traverse | Max traverse rate | Elevation | Max elevation rate |
| Four .50cal M2TTHB MG | M45D | 5,000 rounds | 360° (electric) |
60°/sec | +90° to -10° (electric) |
60°/sec |
| Aiming equipment | ||||||
| Reflector sight Mark 9 Model 1 or reflex sight M18 for gunner | ||||||
| M17: Armor | ||
| Assembly | ||
| Welding | ||
| Hull | ||
| Rolled homogeneous steel | ||
| Location | Thickness | Angle from vertical |
| Radiator louvres | .31" .79cm |
27° |
| Windshield cover | .625" 1.59cm |
23° |
| Sides | .31" .79cm |
0° |
| Rear | .31" .79cm |
0° |
| Hood top | .31" .79cm |
83° |
| Turret | ||
| Rolled face-hardened steel | ||
| Location | Thickness | Angle from vertical |
| Shield | .25" .64cm |
0° to 35° |
| M17: Automotive | |||||
| Engine | International Harvester RED-450-B; 6 cylinder, 4 cycle, in-line gasoline | ||||
| Horsepower | Net: 143@2,700rpm | Torque | Net: 348 ft-lb@800rpm | Fuel capacity | 60gal 230L |
| Transmission | Spicer 1856 constant mesh, 4 speeds forward, 1 reverse | ||||
| Steering | Steering wheel | ||||
| Brakes | Hydraulic (Hydrovac) | ||||
| M17: Suspension | ||
| Type | Road wheels | Track return rollers |
| Front: Semi-elliptic longitudinal leaf spring Rear: Vertical volute spring |
Front: Steel ventilated disc Rear: 1 bogie/track; 4 dual/bogie |
1 dual/track |
| Drive sprockets | Idlers | Shock absorbers | 18-tooth front drive | Spring-loaded at rear of track | On front wheels |
| M17: Track | |||||||
| T68E1 | |||||||
| Center guide band type | |||||||
| Width | 12" 30cm |
Pitch | 4" 10cm |
Pitches/track | 58 | Track ground contact length | 46.75" 118.7cm |
| M17: Performance | |||
| Max level road speed | 42mph 68kph |
Max grade | 60% |
| Angle of approach | 36° | Angle of departure | 45° |
| Max vertical obstacle | 12" 30cm |
Min turning diameter | 59' 18m |
| Max fording depth | 32" 81cm |
Cruising range | ~200mi, roads ~320km, roads |
The M17 was based on the half-track personnel carrier M5, and was essentially the IHC version of the MGMC M16.